RAVENSDALE LODGING/REGISTRATION OPTIONS |
|||
| August 6-12 2006 • Conference Web Site | |||
|
|
|||
| Option A | Full Week Room and Board |
7 nights lodging in a private rooms, workspace, 20 meals Sun dinner thru following Sun breakfast includes Saturday night Salmon |
|
| NWPCG Member | $725.00 | ||
| Non-member | $750.00 | ||
|
|
|||
| Option B | Spouse Package | Double Room, 20 meals, no workspace | $550.00 |
|
|
|||
| Option C | Partial Package 1 | Monday thru Wednesday - 3 nights lodging, workspace, 9 meals Mon lunch to Thurs breakfast |
|
| NWPCG Member | $460.00 | ||
| Non-Member | $500.00 | ||
|
|
|||
| Option D | Partial Package 2 | Thurs thru Sat - 3 nights lodging, workspace, 9 meals Thurs lunch to Sun breakfast |
|
| NWPCG Member | $460.00 | ||
| Non-Member | $500.00 | ||
|
|
|||
| Option E | Commuter Package | Includes attendance, workspace, daily lunch, no lodging | |
| NWPCG Member | $60/day | ||
| Non-Member | $70/day | ||
|
|
|||
WORKSHOP AND CLASS FEES |
|||
| Two-Day Studios | $200 | ||
| One-Day Class | $100 | ||
| Half-Day Class | $50 | ||
| Demos | $20 each | ||
| or 3 for $55 | |||
|
|
|||